|
|
Date | Opponent | Result/Prediction | Record | Conf | Rating | Offense | Defense | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  Nov 14, 2014 | 108   | @ California | L | 57-91 | 3% | 0 - 1 | -27.4 | +3.3 | +3.3 | ||||||||||||||||||||||||||||||||||||||||
  Nov 16, 2014 | 18   | @ Texas | L | 53-85 | 1% | 0 - 2 | -15.7 | +8.2 | +8.2 | ||||||||||||||||||||||||||||||||||||||||
  Nov 21, 2014 | 265   | Hampton | L | 69-82 | 15% | 0 - 3 | -18.6 | -2.8 | -2.8 | ||||||||||||||||||||||||||||||||||||||||
  Nov 22, 2014 | 336   | Kennesaw St. | L | 80-83 | 37% | 0 - 4 | -16.0 | -6.5 | -6.5 | ||||||||||||||||||||||||||||||||||||||||
  Dec 02, 2014 | 289   | @ Troy | L | 51-72 | 12% | 0 - 5 | -24.9 | -2.0 | -2.0 | ||||||||||||||||||||||||||||||||||||||||
  Dec 09, 2014 | 22   | @ Iowa | L | 44-67 | 1% | 0 - 6 | -7.1 | +7.9 | +7.9 | ||||||||||||||||||||||||||||||||||||||||
  Dec 13, 2014 | 224   | @ Ohio | L | 55-66 | 7% | 0 - 7 | -11.3 | -0.2 | -0.2 | ||||||||||||||||||||||||||||||||||||||||
  Dec 17, 2014 | 78   | @ Murray St. | L | 56-94 | 2% | 0 - 8 | -29.0 | +4.5 | +4.5 | ||||||||||||||||||||||||||||||||||||||||
  Dec 21, 2014 | 99   | @ UTEP | L | 45-78 | 2% | 0 - 9 | -25.8 | +3.6 | +3.6 | ||||||||||||||||||||||||||||||||||||||||
  Dec 22, 2014 | 165   | North Dakota St. | L | 50-61 | 7% | 0 - 10 | -11.2 | -0.1 | -0.1 | ||||||||||||||||||||||||||||||||||||||||
  Jan 03, 2015 | 219   | Texas Southern | L | 55-72 | 16% | 0 - 11 | 0 - 1 | -22.9 | -2.9 | -2.9 | |||||||||||||||||||||||||||||||||||||||
  Jan 05, 2015 | 297   | Prairie View | W | 68-62 | 28% | 1 - 11 | 1 - 1 | -4.6 | -5.3 | -5.3 | |||||||||||||||||||||||||||||||||||||||
  Jan 10, 2015 | 313   | @ Jackson St. | L | 54-64 | 17% | 1 - 12 | 1 - 2 | -16.4 | -3.2 | -3.2 | |||||||||||||||||||||||||||||||||||||||
  Jan 12, 2015 | 351   | @ Grambling St. | W | 72-70 | 71% | 2 - 12 | 2 - 2 | -20.2 | -11.1 | -11.1 | |||||||||||||||||||||||||||||||||||||||
  Jan 17, 2015 | 348   | Mississippi Valley | W | 87-67 | 66% | 3 - 12 | 3 - 2 | -0.8 | -10.4 | -10.4 | |||||||||||||||||||||||||||||||||||||||
  Jan 19, 2015 | 325   | Arkansas Pine Bluff | L | 49-54 | 41% | 3 - 13 | 3 - 3 | -19.3 | -7.1 | -7.1 | |||||||||||||||||||||||||||||||||||||||
  Jan 24, 2015 | 274   | @ Alabama St. | L | 60-84 | 11% | 3 - 14 | 3 - 4 | -27.1 | -1.6 | -1.6 | |||||||||||||||||||||||||||||||||||||||
  Jan 26, 2015 | 334   | @ Alabama A&M | L | 66-78 | 26% | 3 - 15 | 3 - 5 | -21.9 | -5.0 | -5.0 | |||||||||||||||||||||||||||||||||||||||
  Jan 31, 2015 | 284   | Southern | L | 56-65 | 25% | 3 - 16 | 3 - 6 | -18.5 | -4.7 | -4.7 | |||||||||||||||||||||||||||||||||||||||
  Feb 07, 2015 | 313   | Jackson St. | L | 61-64 | 34% | 3 - 17 | 3 - 7 | -15.2 | -6.1 | -6.1 | |||||||||||||||||||||||||||||||||||||||
  Feb 09, 2015 | 351   | Grambling St. | W | 91-77 | 86% | 4 - 17 | 4 - 7 | -14.0 | -14.0 | -14.0 | |||||||||||||||||||||||||||||||||||||||
  Feb 14, 2015 | 348   | @ Mississippi Valley | L | 60-76 | 44% | 4 - 18 | 4 - 8 | -31.0 | -7.5 | -7.5 | |||||||||||||||||||||||||||||||||||||||
  Feb 17, 2015 | 325   | @ Arkansas Pine Bluff | L | 70-74 | 22% | 4 - 19 | 4 - 9 | -12.5 | -4.3 | -4.3 | |||||||||||||||||||||||||||||||||||||||
  Feb 21, 2015 | 274   | Alabama St. | L | 67-71 | 23% | 4 - 20 | 4 - 10 | -12.9 | -4.4 | -4.4 | |||||||||||||||||||||||||||||||||||||||
  Feb 23, 2015 | 334   | Alabama A&M | L | 69-73 | 47% | 4 - 21 | 4 - 11 | -19.7 | -7.8 | -7.8 | |||||||||||||||||||||||||||||||||||||||
  Feb 28, 2015 | 284   | @ Southern | L | 63-71 | 12% | 4 - 22 | 4 - 12 | -11.7 | -1.9 | -1.9 | |||||||||||||||||||||||||||||||||||||||
  Mar 05, 2015 | 219   | @ Texas Southern | L | 73-94 | 7% | 4 - 23 | 4 - 13 | -21.1 | -0.1 | -0.1 | |||||||||||||||||||||||||||||||||||||||
  Mar 07, 2015 | 297   | @ Prairie View | L | 80-83 | 14% | 4 - 24 | 4 - 14 | -7.8 | -2.4 | -2.4 | |||||||||||||||||||||||||||||||||||||||
  Mar 10, 2015 | 351   | Grambling St. | W | 66-52 | 79% | 5 - 24 | -11.1 | -12.5 | -12.5 | ||||||||||||||||||||||||||||||||||||||||
  Mar 11, 2015 | 219   | Texas Southern | L | 74-95 | 11% | 5 - 25 | -24.0 | -1.5 | -1.5 | ||||||||||||||||||||||||||||||||||||||||
Projected Record | 5.0 - 25.0 | 4.0 - 14.0 |
0-18 | 1-17 | 2-16 | 3-15 | 4-14 | 5-13 | 6-12 | 7-11 | 8-10 | 9-9 | 10-8 | 11-7 | 12-6 | 13-5 | 14-4 | 15-3 | 16-2 | 17-1 | 18-0 | Total | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||
4th | 4th | ||||||||||||||||||||||||||||||||||||||||||||||||
5th | 5th | ||||||||||||||||||||||||||||||||||||||||||||||||
6th | 6th | ||||||||||||||||||||||||||||||||||||||||||||||||
7th | 7th | ||||||||||||||||||||||||||||||||||||||||||||||||
8th | 8th | ||||||||||||||||||||||||||||||||||||||||||||||||
9th | 100.0 | 100.0 | 9th | ||||||||||||||||||||||||||||||||||||||||||||||
10th | 10th | ||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100.0 | Total |
Record | Champion | Total | Outright | 2-Way | 3-Way | 4-Way | 5-Way | 6-Way | 7-Way | 8-Way | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18-0 | |||||||||||||||||||||||||||||||||||||||||||||||||
17-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
16-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
15-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
14-4 | |||||||||||||||||||||||||||||||||||||||||||||||||
13-5 | |||||||||||||||||||||||||||||||||||||||||||||||||
12-6 | |||||||||||||||||||||||||||||||||||||||||||||||||
11-7 | |||||||||||||||||||||||||||||||||||||||||||||||||
10-8 | |||||||||||||||||||||||||||||||||||||||||||||||||
9-9 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Conf Record | Record Chance | Tourney Bid | Auto | At-Large | Avg Seed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | No Bid | At-Large if not Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-14 | 100.0% | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100% | 0.0% | 0.0% | 0.0% | 0.0 | 100.0 | 0.0% |